Custom Suppressor Sizing
WHAT SIZE SUPPRESSOR COVER SHOULD I ORDER?
This question is quite common, and Cole-TAC wants to help you select the perfect suppressor cover for your needs. The answer is relatively straightforward; under most circumstances, the size is simply the length and diameter you measure on your can.
Please understand that all our covers are custom-made to the dimensions you give us. For the most popular suppressor brands, we have either measured the suppressors ourselves, or we have manufactured the covers and tested the sizing. You can check out our common suppressor sizing chart below for those measurements.
For some of the less popular suppressor brands or Form 1 suppressors, it is critical that you actually measure the suppressor. Occasionally, we have found that the size listed on a suppressor website does not accurately match the suppressor. With all of our covers and their strap systems, a window exists where some error is allowed, but please give the most accurate measurements for the best possible fit.
When measuring for your suppressor cover, consider whether or not you would like the quick-detach area of your suppressor exposed.
As you can see in this example, the QD mount is exposed. We find it helpful to leave it exposed as it allows the user to remove and replace the suppressor without removing the cover.
If you prefer your suppressor cover to extend over the QD mount, please be sure to include it when you measure before ordering.
Please feel free to contact us if you have any further questions on sizing. We have had some crazy requests, and we love the challenge.
COMMON SUPPRESSOR SIZES
This list includes the suppressor sizes that we manufacture regularly. If you do not see your suppressor on this list, please contact us, since we may already have your suppressor’s dimensions.
Click here to download a printable PDF of the suppressor sizing chart.
Brand | Model | Length | Diameter |
---|---|---|---|
AAC | 556SD | 6.250 | 1.500 |
AAC | 762SD | 9.000 | 1.438 |
AAC | Cyclone 7.62 | 8.500 | 1.500 |
AAC | Element | 5.250 | 1.000 |
AAC | Evolution 9mm | 7.125 | 1.250 |
AAC | M4-1000 | 7.250 | 1.500 |
AAC | M4-2000 | 6.500 | 1.500 |
AAC | Mini 4 | 4.875 | 1.500 |
AAC | Pilot 2 | 5.220 | 1.000 |
AAC | SDN-6 | 7.500 | 1.500 |
AAC | Ti-Rant 45 | 7.750 | 1.375 |
AAC | Ti-Rant 9 | 7.500 | 1.375 |
AAC | Titan | 9.120 | 1.750 |
Amtac | CQB | 9.500 | 1.625 |
Amtac | CQBM | 7.500 | 1.625 |
Amtac | SBR | 7.500 | 1.625 |
Amtac | Sniper | 9.500 | 1.625 |
AWC | PSR | 7.750 | 1.625 |
AWC | Raider | 6.500 | 1.500 |
AWC | Thor PSR | 7.750 | 1.625 |
AWC | Thor PSR LE | 5.750 | 1.625 |
AWC | Thor PSR XL | 9.500 | 1.625 |
AWC | Thor Raider | 6.500 | 1.500 |
AWC | Thor Raider LE | 5.500 | 1.500 |
AWC | Thor Thundertrap | 8.125 | 1.625 |
AWC | Thor Thundertrap 338 | 10.250 | 1.625 |
AWC | Thor Thundertrap LE | 7.125 | 1.625 |
AWC | Thor Thundertrap XL | 10.250 | 1.625 |
AWC | Thundertrap | 8.125 | 1.625 |
AWC | Turbodyne | 16.000 | 2.000 |
Bowers | VERS 45 | 11.000 | 1.750 |
Bowers | VERS 458 | 11.000 | 1.750 |
Bowers | VERS 50 | 11.000 | 1.750 |
Bowers | VERS 9 | 11.000 | 1.750 |
Bowers | VERS 9S | 8.250 | 1.750 |
CGS | MOD9SK | 4.500 | 1.375 |
CGS | Hyperion | 8.750 | 1.700 |
CGS | Hyperion K | 5.500 | 1.750 |
CGS | MOD9FS | 7.000 | 1.250 |
Crux | Archangle | 9.250 | 1.500 |
Crux | Ark | 7.500 | 1.500 |
Crux | Axe | 6.000 | 1.375 |
Crux | Nemesis | 6.000 | 1.500 |
Crux | Saxon | 7.500 | 1.375 |
Dakota Silencer | Varminter | 8.500 | 1.500 |
Dead Air | Ghost-M | 6.000 | 1.375 |
Dead Air | Mask | 5.000 | 1.070 |
Dead Air | Nomad (30) (300) | 5.625 | 1.750 |
Dead Air | Nomad L | 7.515 | 1.750 |
Dead Air | Sandman K | 5.250 | 1.500 |
Dead Air | Sandman L | 8.750 | 1.500 |
Dead Air | Sandman S | 6.500 | 1.500 |
Dead Air | Sandman-Ti | 8.000 | 1.500 |
Dead Air | Sierra 5 | 6.125 | 1.550 |
Dead Air | Wolfman (Long) | 7.250 | 1.618 |
Dead Air | Wolfman (Short) | 4.950 | 1.618 |
Dead Air | Wolverine | 5.375 | 1.500 |
Delta P | 5.56 Brevis II | 3.600 | 2.000 |
Delta P | 7.62 Brevis II | 5.250 | 2.000 |
DDC | Enticer S | 6.250 | 1.500 |
DDC | Enticer L | 7.750 | 1.500 |
Elite Iron | Alpha | 13.500 | 2.000 |
Elite Iron | Black Reign | 8.063 | 1.375 |
Elite Iron | Bravo 30 | 9.000 | 1.625 |
Elite Iron | Bravo SD | 9.750 | 1.625 |
Elite Iron | Sierra 338 Lapua | 9.500 | 1.750 |
Gemtech | 300WM | 8.500 | 1.625 |
Gemtech | 556-QM | 7.000 | 1.500 |
Gemtech | Dagger | 8.250 | 1.625 |
Gemtech | G5T | 7.000 | 1.500 |
Gemtech | GM-22 | 6.000 | 1.000 |
Gemtech | GM-45 | 6.000 | 1.375 |
Gemtech | GMT300BLK | 6.500 | 1.500 |
Gemtech | Halo | 7.500 | 1.500 |
Gemtech | HVT-THD | 8.200 | 1.500 |
Gemtech | One | 7.375 | 1.625 |
Gemtech | Outback IID | 5.000 | 1.000 |
Gemtech | Sandstorm | 7.800 | 1.500 |
Gemtech | SAR-57 | 6.500 | 1.250 |
Gemtech | Trek-T | 5.700 | 1.500 |
Griffin Armament | 30SD QD | 7.000 | 1.500 |
Griffin Armament | GP5 | 5.600 | 1.500 |
Griffin Armament | M4SD II | 6.000 | 1.500 |
Griffin Armament | Optimus | 9.000 | 1.375 |
Griffin Armament | Precision Hunter 338 | 8.125 | 1.700 |
Griffin Armament | Recce 5 | 6.000 | 1.500 |
Griffin Armament | Recce 7 | 7.600 | 1.470 |
Griffin Armament | RSTA | 9.500 | 1.500 |
Griffin Armament | Spartan 3 | 5.750 | 1.500 |
Griffin Armament | Sportsman 300 | 8.325 | 1.700 |
Gunwerks | 6ix | 5.500 | 1.480 |
Gunwerks | 8ight | 7.500 | 1.730 |
Huntertown Arms | 22S | 5.000 | 1.000 |
Huntertown Arms | Chameleon 308 | 8.500 | 1.500 |
Huntertown Arms | Guardian 22 SS | 6.000 | 1.085 |
Huntertown Arms | Kestrel 556 | 6.500 | 1.500 |
Huntertown Arms | Kestrel 9 | 7.500 | 1.500 |
Huxwrk | Flow 556k | 4.750 | 1.600 |
Huxwrk | Rad 22 | 4.500 | 1.125 |
Huxwrk | HX-QD 762Ti | 6.370 | 1.620 |
Innovative Arms | Apex Micro | 4.000 | 1.100 |
Innovative Arms | Deception 762 Exo | 7.000 | 1.580 |
Innovative Arms | Grunt 556 Exo | 5.875 | 1.580 |
Innovative Arms | Kryptic | 8.125 | 1.825 |
Innovative Arms | LDSP | 8.000 | 1.720 |
Liberty | Chaotic | 6.000 | 2.000 |
Liberty | Constitution | 5.900 | 1.650 |
Liberty | Freedom | 9.875 | 1.500 |
Liberty | Mystic X | 8.000 | 1.500 |
Liberty | Triumph | 7.000 | 1.500 |
Liberty | Victory Magnum | 10.875 | 1.500 |
Mack Brothers | MB556FAL | 7.825 | 1.500 |
Mack Brothers | MB556FAS | 6.250 | 1.500 |
Mack Brothers | MB762L | 9.625 | 1.500 |
Mack Brothers | MB762S | 8.250 | 1.500 |
MasterPiece Arms | 308S | 9.250 | 1.500 |
MasterPiece Arms | MPA556S | 7.250 | 1.500 |
MasterPiece Arms | Murmur II 22 | 5.625 | 1.000 |
MasterPiece Arms | Sentinel II | 5.500 | 1.000 |
MasterPiece Arms | Vigilant II 22 | 5.500 | 1.000 |
OSS | HX-QD 556K | 4.750 | 1.600 |
OSS | HX-QD 556 | 5.500 | 1.600 |
OSS | HX-QD 556Ti | 5.500 | 1.600 |
OSS | HX-QD 762Ti | 6.650 | 1.600 |
OSS | HX-QD 762 | 6.250 | 1.600 |
OSS | HX-QD 338 MAGNUM | 7.750 | 1.600 |
Q | Half Nelson | 6.250 | 1.750 |
Q | El Camino | 5.750 | 0.950 |
Q | Erector | Whatever | 0.990 |
Q | Full Nelson | 8.250 | 1.750 |
Q | Jumbo Shrimp | 5.375 | 1.750 |
Q | Thunder Chicken | 7.750 | 1.750 |
Q | Trash Panda | 6.500 | 1.750 |
Rex Silentium | MOD X | 8.600 | 1.700 |
Rex Silentium | MG7 K | 5.300 | 1.700 |
Rex Silentium | MG10 | 8.400 | 1.700 |
Ruger | Silent-SR | 5.125 | 1.060 |
Rugged | Alaskan 360 Long | 7.350 | 1.600 |
Rugged | Alastan 360 Short | 6.450 | 1.600 |
Rugged | Alaskan 360 Ti | 6.400 | 1.600 |
Rugged | Micro 30 | 4.000 | 1.500 |
Rugged | Obsidian 45 | 6.125 | 1.375 |
Rugged | Obsidian 9 | 4.625 | 1.375 |
Rugged | Oculus 22 | 5.250 | 1.060 |
Rugged | Radiant Long | 6.750 | 1.500 |
Rugged | Radiant Short | 4.350 | 1.500 |
Rugged | Razor 556 | 5.400 | 1.500 |
Rugged | Razor 762 | 5.563 | 1.500 |
Rugged | Surge | 7.250 | 1.500 |
SAS | 338 Vengeance Ti | 10.500 | 1.750 |
SAS | Arbiter Ti | 9.000 | 1.500 |
SAS | Barricade | 6.200 | 1.450 |
SAS | Reaper | 7.000 | 1.500 |
Sig Sauer | SRD22X | 5.750 | 1.000 |
Sig Sauer | SRD338Ti-QD | 8.500 | 1.750 |
Sig Sauer | SRD556-QD | 5.750 | 1.625 |
Sig Sauer | SRD762 | 6.125 | 1.625 |
Sig Sauer | SRD762-QD | 6.000 | 1.625 |
Sig Sauer | SRD762Ti | 8.300 | 1.750 |
Sig Sauer | SRD762Ti-QD | 7.500 | 1.750 |
Sig Sauer | SRD9 | 6.125 | 1.380 |
Sig Sauer | MODX | 7.750 | 1.500 |
SilencerCo | 36M (Long) | 7.420 | 1.570 |
SilencerCo | 36M (Short) | 4.900 | 1.570 |
SilencerCo | Chimera | 6.250 | 1.625 |
SilencerCo | Harvester | 7.750 | 1.375 |
SilencerCo | Harvester Big Bore | 8.825 | 1.820 |
SilencerCo | Harvester Evo | 6.100 | 1.570 |
SilencerCo | Hybrid | 7.600 | 1.560 |
SilencerCo | Octane 45 | 8.500 | 1.375 |
SilencerCo | Octane 9 | 7.250 | 1.375 |
SilencerCo | Omega | 6.000 | 1.560 |
SilencerCo | Omega36M Long | 6.750 | 1.570 |
SilencerCo | Omega 36M Short | 4.875 | 1.570 |
SilencerCo | Omega 9K | 4.625 | 1.475 |
SilencerCo | Omega 45K | 6.125 | 1.500 |
SilencerCo | Omega 300 | 5.750 | 1.570 |
SilencerCo | Osprey 45 | 7.825 | 1.3 x 1.75 |
SilencerCo | Osprey 45K | 6.250 | 1.3 x 1.75 |
SilencerCo | Osprey 9 | 6.825 | 1.3 x 1.75 |
SilencerCo | Saker 556 | 6.750 | 1.500 |
SilencerCo | Saker 556K Trifecta | 5.750 | 1.500 |
SilencerCo | Saker 556K ASR | 5.000 | 1.500 |
SilencerCo | Saker 556 ASR | 6.000 | 1.500 |
SilencerCo | Saker 762 Trifecta | 7.000 | 1.500 |
SilencerCo | Saker 762 ASR | 8.250 | 1.500 |
SilencerCo | Sparrow | 5.000 | 1.060 |
SilencerCo | Spectre II | 6.000 | 1.000 |
SilencerCo | SpecWar 556 | 6.500 | 1.460 |
SilencerCo | SpecWar 556K | 5.500 | 1.500 |
SilencerCo | SpecWar 762 | 8.375 | 1.500 |
SilencerCo | SWR556 | 7.300 | 1.500 |
SilencerCo | Salvo-12 | 11.937 | 3.250 |
SilencerCo | Velos | 5.250 | 1.750 |
SilencerCo | Wraith | 8.625 | 1.500 |
SilencerTech | 338 Magnum | 8.250 | 1.500 |
SilencerTech | 3G | 6.000 | 1.625 |
SilencerTech | Rhino | 5.500 | 1.375 |
Surefire | FA762SS | 8.750 | 1.500 |
Surefire | SOCOM 556 MINI2 | 4.250 | 1.500 |
Surefire | SOCOM 556-RC | 5.400 | 1.500 |
Surefire | SOCOM 556-RC2 | 5.600 | 1.500 |
Surefire | SOCOM 556-SB | 6.200 | 1.500 |
Surefire | SOCOM 300 SPS | 6.900 | 1.500 |
Surefire | SOCOM 762 | 7.500 | 1.500 |
Surefire | SOCOM 762-RC | 7.250 | 1.500 |
Surefire | SOCOM762-MINI | 5.125 | 1.500 |
Surefire | SOCOM762-MINI2 | 6.200 | 1.500 |
Surefire | Warden | 3.000 | 1.500 |
Thompson Machine | Poseidon 9 | 3.750 | 1.250 |
Thunderbeast | 30P-1 | 8.825 | 1.500 |
Thunderbeast | 30PS | 7.000 | 1.500 |
Thunderbeast | 338BA | 10.375 | 1.813 |
Thunderbeast | Dominus | 5.500 | 1.800 |
Thunderbeast | PSS | 4.750 | 1.500 |
Thunderbeast | Ultra 338 | 10.125 | 1.800 |
Thunderbeast | Ultra 7 | 6.750 | 1.450 |
Thunderbeast | Ultra 9 | 8.750 | 1.450 |
X2 Dev Group | Orion X | 5.750 | 1.980 |
Yankee Hill | Mite | 5.125 | 1.000 |
Yankee Hill | Phantom 223 QD | 6.875 | 1.750 |
Yankee Hill | Phantom 762 M2 St | 8.500 | 1.625 |
Yankee Hill | Phantom 762 Ti QD | 8.500 | 1.600 |
Yankee Hill | Phantom LTA | 7.625 | 1.500 |
Yankee Hill | Phantom M2 .223 | 6.750 | 1.500 |
Yankee Hill | Resonator R2 | 6.875 | 1.625 |
Yankee Hill | Ti-3 3300 | 8.500 | 1.500 |
Yankee Hill | Turbo T2 | 5.680 | 1.500 |
Yankee Hill | Waraith XL 9mm | 8.500 | 1.625 |
AseUtra | SL4i | 109 mm | 44 mm |
AseUtra | SL6i SMG | 153 mm | 44 mm |
AseUtra | SL5i | 118 mm | 44.5 mm |
AseUtra | SL5-BL | 130 mm | 45 mm |
AseUtra | SL5i-BL | 160 mm | 44.5 mm |
AseUtra | SL6i | 141 mm | 44.5 mm |
AseUtra | SL7i | 162 mm | 44.5 / 45 mm |
AseUtra | SL7i-BL | 176-181 mm | 45 mm |
AseUtra | SL8i-BL | 200 mm | 43 mm |
AseUtra | Jet-Z compact | 177-185 | 40 mm |
AseUtra | Jet-Z compact - BL | 203 mm | 40 mm |
AseUtra | Jet-Z CQB | 147-156 mm | 40 mm |
AseUtra | Jet-Z CQBS | 120-128 mm | 40 mm |
AseUtra | Jet-Z CQB-BL | 175 mm | 40 mm |
AseUtra | Jet-Z CQBS-BL | 145 mm | 40 mm |
AseUtra | jet-Z CQB-BL minimi | 170 mm | 41 mm |
AseUtra | ECO Rimfire | 140 mm | 28 mm |
AseUtra | Dual Rimfire | 172 mm | 28 mm |
AseUtra | Dual Fifty | 255-275 mm | 76 mm |
AimSport | Triton 42 | 214 mm | 42 mm |
AimSport | Triton 50 II | 225 mm | 49.5 mm |
AimSport | Triton 42 sneezer | 262 mm | 42 mm |
AimSport | Triton 50 sneezer | 264 mm | 49.5 mm |
AimSport | Rimfire 17/22 | 116 mm | 33 mm |
A-Tec | Shotgun A12 | 300 mm | n/a |
A-Tec | 87 Hertz | 167 mm | 49.5 mm |
A-Tec | 119 Hertz | 199 mm | 49.5 mm |
A-Tec | 150 Hertz | 230 mm | 49.5 mm |
A-Tec | MiliHertz | 230 mm | 39.5 mm |
A-Tec | MegaHertz | 233 mm | 64 mm |
A-Tec | MegaHertz + | 273 mm | 64 mm |
A-Tec | Wave | 150 mm | 31.5 mm |
A-Tec | CMM 6 rimfire | 182 mm | 30 mm |
A-Tec | PMM 6 | 195 mm | 34.4 mm |
A-Tec | PMM 45 | 209 mm | 38 mm |
A-Tec | CMM 4 | 175 mm | 40 mm |
A-Tec | Optima 45 | 230 mm | 44.4 mm |
A-Tec | 150 Hertz PRO | 230 mm | 49.5 mm |
A-Tec | MegaHertz PRO | 233 mm | 64 mm |
A-Tec | SMG | 200 mm | 42 mm |
SAI | M80 | 120-190 mm | 40-50 mm |
SAI | KSS | 190 mm | 50 mm |
SAI | G3 | 220 mm | 53 mm |
SAI | MG3 | 232 mm | 53 mm |
SAI | FN GPMG/M240 | 220 mm | 50 mm |
SAI | MP5 | 140 mm | 50 mm |
SAI | UZI | 175 mm | 50 mm |
SAI | Cobra Impuls + | 200 mm | 32 mm |
SAI | Cobra Direct | 158 mm | 32 mm |
SAI | Cobra RB | 158 mm | 32 mm |
SAI | 22 MAG | 215 mm | 40 mm |
SAI | Asymetric | 153 mm | 38 mm |
SAI | EVO-2A | 227 mm | 50 mm |
SAI | HAWK22 | 155 mm | 27 mm |
SAI | PP40L-2A-L | 154 mm | 40 mm |
SAI | PP40L-2A-S | 104 mm | 40 mm |
SAI | Scarab-L | 154 mm | 50 mm |
SAI | Scarab-S | 104 mm | 50 mm |
SAI | Scout 22 | 120 mm | 25 mm |
Stalon | Victor | 222 mm | 41 mm |
Stalon | Victor-L | 258 mm | 41 mm |
Stalon | RM | 131 mm | 36 mm |
Stalon | W110 | 240 mm | 50 mm |
Stalon | W145 | 275 mm | 50 mm |
Stalon | WM110 | 274 mm | 50 mm |
Stalon | WM145 | 309 mm | 50 mm |
Stalon | Compact | 220 mm | 40 mm |
Hausken | MD35 | 128 mm | 35 mm |
Hausken | MD45 | 128 mm | 45 mm |
Hausken | WD60 | 224 mm | 60 mm |
Hausken | SK156 | 156 mm | 50 mm |
Hausken | WD228 | 228 mm | 70 mm |
Hausken | WD306 | 306 mm | 70 mm |
Hausken | WD356 | 356 mm | 70 mm |
Hausken | WD406 | 406 mm | 70 mm |
Hausken | WD456 | 456 mm | 70 mm |
Hausken | WD506 | 506 mm | 70 mm |
Hausken | JD151 | 151 mm | 50 mm |
Hausken | JD184 | 184 mm | 50 mm |
Hausken | JD224 | 224 mm | 50 mm |
Hausken | XTRM JD151 | 151 mm | 50 mm |
Hausken | XTRM JD184 | 184 mm | 50 mm |
Hausken | XTRM JD224 | 224 mm | 50 mm |
Hausken | XTRM WD60 | 224 mm | 60 mm |
Hausken | XTRM SK156 | 156 mm | 50 mm |
Hausken | Mega WX 456 | 456 mm | 70 mm |
Hausken | Mega WX 506 | 506 mm | 70 mm |
Hausken | Mega WX 556 | 556 mm | 70 mm |
Hausken | Mega WX 606 | 606 mm | 70 mm |
Hausken | Mega WX 656 | 656 mm | 70 mm |
Hausken | SD 228 | 228 mm | 50 mm |
Roedale | UL-S4 | 157 mm | 39.7 mm |
Roedale | UL-S5 | 177 mm | 39.7 mm |
Roedale | UL-S6 | 197 mm | 39.7 mm |
Roedale | UL-S7 | 217 mm | 39.7 mm |
Roedale | UL-S8 | 237 mm | 39.7 mm |
Roedale | PX-K4 | 196 mm | 44.5 mm |
Roedale | PX-K5 | 206 mm | 44.5 mm |
Roedale | PX-K6 | 216 mm | 44.5 mm |
Roedale | PX-S4 | 228 mm | 44.5 mm |
Roedale | PX-S5 | 250 mm | 44.5 mm |
Roedale | PX-S6 | 272 mm | 44.5 mm |
Roedale | PX-S7 | 217 mm | 44.5 mm |
Roedale | PX-S8 | 237 mm | 44.5 mm |
Roedale | Delta KK | 95 mm | 39.7 mm |
Roedale | Delta F | 95 mm | 39.7 mm |
BT-AG | impuls-IIA | 200 mm | 35 mm |
BT-AG | 988033-X | 155 mm | 35 mm |
BT-AG | impuls-IIA-40 | 200 mm | 35 mm |
BT-AG | impuls-IIA-45 | 200 mm | 35 mm |
BT-AG | 988380 | 125 mm | 30 mm |
BT-AG | 988003-M13.5x1L | 152 mm | 30 mm |
BT-AG | 988001-X | 152 mm | 30 mm |
BT-AG | 988150 | 202 mm | 35 mm |
BT-AG | 988100 | 208 mm | 35 mm |
BT-AG | 988400 | 206 mm | 50 mm |
BT-AG | 988188 | 150 mm | 40 mm |
BT-AG | 988188-C | 109 mm | 40 mm |
BT-AG | 988132 | 354 mm | 57 mm |
BT-AG | 988066 | 139 mm | 39 mm |
BT-AG | 988130-1 | 214 mm | 39 mm |
BT-AG | 988129-1 | 183 mm | 39 mm |
BT-AG | 988162 | 174 mm | 39 mm |
BT-AG | 988184 | 231 mm | 39 mm |
BT-AG | 988321 | 297 mm | 39 mm |
BT-AG | 988101 | 138 mm | 39 mm |
BT-AG | 988054 | 162 mm | 39 mm |
BT-AG | 988059 | - | 39 mm |
BT-AG | 988404 | 162 mm | 39 mm |
BT-AG | SD-Rotex-V-308 | 191 mm | 39 mm |
BT-AG | 988166 | 157 mm | 40 mm |
BT-AG | 988316-1 | 238 mm | 50 mm |
BT-AG | 988167 | 198 mm | 40 mm |
BT-AG | 988316-2 | 238 mm | 50 mm |
BT-AG | 988168 | 221 mm | 40 mm |
BT-AG | 988316-3 | 238 mm | 50 mm |
BT-AG | 988001-x | 152 mm | 30 mm |
BT-AG | SD-122800-US | 114mm | 45mm |
PGM precision | QMS30 | 239 mm | 45 mm |
PGM precision | QMS50 | 470 mm | 67 mm |
PGM precision | PGM | 289 mm | 45 mm |
PGM precision | AI/TRG/FTE | 289 mm | 45 mm |
Schultz &Larsen | 17HMR | 140 mm | 30 mm |
Schultz &Larsen | 22LR | 110 mm | 30 mm |
Schultz &Larsen | TMD 35 | 210 mm | 35 mm |
Schultz &Larsen | Ultradome | 230 mm | 38 mm |
Schultz &Larsen | Superdome | 230 mm | 44 mm |
Schultz &Larsen | Thunderdome | 230 mm | 54 mm |
Schultz &Larsen | Ultra Venom | 250 mm | 38 mm |
Schultz &Larsen | Venom | 260 mm | 50 mm |
Jaki | Classic - i | 200 mm | 49.5 mm |
Jaki | Semi Classic | 224 mm | 49.5 mm |
Jaki | Super Classic | 250 mm | 49.5 mm |
Jaki | Sniper | 250 mm | 49.5 mm |
Jaki | 3 i | 160 mm | 49.5 mm |
Jaki | Mini Sniper | 200 mm | 49.5 mm |
Jaki | 1 cal. 22-223 | 160 mm | 40 mm |
Jaki | Forest | 130 mm | 49.5 mm |
Jaki | 22lr Pistooli | 170 mm | 24.5 mm |
Jaki | Cal. 22lr | 140 mm | 24.5 mm |
Jaki | RTS Forest | 129 mm | 43.5 mm |
Jaki | RTS Super | 160 mm | 43.5 mm |
Jaki | RTS Sniper | 200 mm | 43.5 mm |
Nielsen Sonic | Ghost 50 | 250 mm | 50 mm |
Nielsen Sonic | Ghost 40 | 250 mm | 40 mm |
Nielsen Sonic | Sonic 35 | 250 mm | 35 mm |
Nielsen Sonic | Sonic 45 | 265 mm | 45 mm |
Nielsen Sonic | Sonic 55 | 295 mm | 55 mm |
Nielsen Sonic | Subsonic 22 | 135 mm | 35 mm |
Nielsen Sonic | Subsonic 17 | 152 mm | 35 mm |
Danish Guntech | Hunting | 171.5 mm | 38 mm |
Danish Guntech | Sporting | 201.5 mm | 38 mm |
Danish Guntech | Magnum | 201.5 mm | 38 mm |
MAE UK | T Extreme B-L | 169 mm | 38.1 mm |
MAE UK | T Compact B-L | 210 mm | 38.1 mm |
MAE UK | T12 | 335 mm | 38 mm |
MAE UK | T12 scout | 260 mm | 38 mm |
MAE UK | Minin T | 210 mm | 32 mm |
MAE UK | Mini T3 | 215 mm | 38 mm |
MAE UK | Xtreme i | 169 mm | 38.1 mm |
MAE UK | 6MM 30 STS | 200 mm | 38 mm |
MAE UK | 244 STS | 200 mm | 32 mm |
MAE UK | 22WM STS | 165 mm | 32 mm |
MAE UK | LR22 STS | 175 mm | 32 mm |
MAE UK | LR22 AB | 150 mm | 32 mm |
Lawrence Precision | NEON | 220 mm | 37 mm |
Lawrence Precision | TITAN | 220 mm | 45 mm |
KGM | R30 | 6.840 | 1.740 |
KGM | R6.5 | 6.280 | 1.500 |
KGM | R6 | 5.490 | 1.500 |
KGM | R556 | 5.450 | 1.500 |
KGM | RF22 | 4.750 | 1.130 |
Brand |
Brand | Model | Length | Diameter |